You searched for :    
7114 result(s) matching your search query. Thank you
					
				Author : Rummun, D.; Govinden, N.
				Title : Progress achieved in the breeding of maize in Mauritius
				Year of publication : 1996
				Keywords : MAIZE; BREEDING; MATURATION; VEGETABLE CORN; SWEET CORN; MSIRI STAFF; FC; MAURITIUS; RODRIGUES; 
				Citation : Rummun, D.; Govinden, N.; Progress achieved in the breeding of maize in Mauritius; 1996
								Abstract : Breeding of maize in Mauritius started in 1970 with the initial objective of developing early-maturing varieties for intercropping with sugar cane. The first one, MSIRI 1, was released in 1980, and since then 3 other varieties have been released. The development of varieties for full stand plantation was undertaken as from 1982, and varieties EMV 7A and MSIRI 6 were released in 1989. Breeding for vegetable corn was started in 1994 and led to the release of one hyvrid at the end of 1995.  A sweet corn breeding programme has also been initiated with the aim of producing more palatable green cobs. A further addition to the breeding programme was the development of varieties for Rodrigues where maize is the main crop. An early-maturing composite was developed from the Rodriguan ecotyp0es and was released as MSIRI 3A in 1987. An MSV-resistant vwersion of the c0omposite, MSIRI 3B, was released in 1992.
								Location : LIB
								Source : Revue agric. sucr. Ile Maurice; 75 (2), 28-32
			
					
				Author : Ng Kee Kwong, K. F.; Paul, J. P.; Deville, J.
				Title : Effect of a supplementary nitrogen dressing on growth and yield of ratoon cane in Mauritius
				Year of publication : 1996
				Keywords : SUGARCANE; NITROGEN; GROWTH; PLANT NUTRITION; MSIRI STAFF; CHEM; MAURITIUS; 
				Citation : Ng Kee Kwong, K. F.; Paul, J. P.; Deville, J.; Effect of a supplementary nitrogen dressing on growth and yield of ratoon cane in Mauritius; 1996
								Abstract : As previous studies have shown that little of the nitrogen (N) applied to ratoon cane in September was still available when active growth began in December would benefit ratoon cane already fertilized in September. This hypothesis was tested in two field expereiments laid down at Union Park and Mon Rocher. The results obtained showed that assimilation of the supplementary 60 or 120 kg N ha -1 did not attenuate appreciably the decline in tiller density or leaf senescence. As a result, the additional N applied failed to produce a significant (P=0.10) increase in sugar yield though the cane yield increase was significant at Union Park.
								Location : LIB
								Source : Revue agric. sucr. Ile Maurice; 75 (2), 33-37
			
					
				Author : Gueho, J.
				Title : The Emile Séries Nature Reserve
				Year of publication : 1996
				Keywords : FLORA; RESERVES; NATURE RESERVES; MSIRI STAFF; HERB; MAURITIUS; 
				Citation : Gueho, J.; The Emile Séries Nature Reserve; 1996
								Location : LIB
								Source : Proceedings of the Royal Society of Arts and Sciences of Mauritius; 6, 207-212
			
					
				Author : Govinden, N.; Ramasamy, S.; Evariste, C.; Ramnauth, R.; Gumani, A.
				Title : Problems of small-scale tomato producers: report of a diagnostic survey carried out jointly by the Mauritius Sugar Industry Research Institute, Agricultural Research and Extension Unit (FARC) and the Farmers' Service Corporation
				Year of publication : 1997
				Keywords : TOMATOES; FARMERS; PRODUCTION; SOCIOECONOMIC SURVEYS; CROPPING SYSTEMS; VARIETIES; PLANTING METHODS; IRRIGATION; WEED CONTROL; PEST CONTROL; DISEASES; PLANT NUTRITION; MSIRI STAFF; FC; MAURITIUS; 
				Citation : Govinden, N.; Ramasamy, S.; Evariste, C.; Ramnauth, R.; Gumani, A.; Problems of small-scale tomato producers: report of a diagnostic survey carried out jointly by the Mauritius Sugar Industry Research Institute, Agricultural Research and Extension Unit (FARC) and the Farmers' Service Corporation; 1997
								Abstract : The main objectives of this diagnostic survey were to draw the profile of small-scale growers, to describe their production systems in different agroclimatic regions, to identify the major constraints to production, to assess growers' knowledge and rate of adoption of selected practices, to identify growers' sources of information or advice and to assess growers' opinions of extension.   This information was needed to prioritize their research and extension needs.
								Location : LIB
								Source : Occ. Rep. Maurit. Sug. Ind. Res. Inst., 12; 18 p., 23 tbls, 3 annexes
			
					
				Author : Ganeshan, S.; Rajabalee, A.; Soma, A.
				Title : Notes on the parasitoids of Helicoverpa armigera Hübner (Lepidoptera: Noctuidae) on Mauritius
				Year of publication : 1997
				Keywords : HELICOVERPA ARMIGERA; PESTS; INSECT PESTS; PARASITES; TOMATOES; POTATOES; TOBACCO; CARNATIONS; MSIRI STAFF; ENTO; MAURITIUS; 
				Citation : Ganeshan, S.; Rajabalee, A.; Soma, A.; Notes on the parasitoids of Helicoverpa armigera Hübner (Lepidoptera: Noctuidae) on Mauritius; 1997
								Abstract : This article reports a study to determine the incidence of parasitoids of H. armigera on various crops, and to assess the potential of parasitoids in reducing the dependence on pesticides for the control of the pest on tomato and tobacco.
								Location : LIBENTO
								Source : African Entomology; 5(1), 164-167
			
					
				Author : Deville, J.
				Title : Trends in research and development for sugar production in Mauritius
				Year of publication : 1997
				Keywords : SUGARCANE; PRODUCTION; BREEDING; IRRIGATION; PESTS; DISEASES; PHYSIOLOGY; BIOTECHNOLOGY; ECONOMICS; WEED CONTROL; MECHANIZATION; MAURITIUS; 
				Citation : Deville, J.; Trends in research and development for sugar production in Mauritius; 1997
								Location : LIB
								Source : Bhartiya Sugar; 22(5): 7-22
			
					
				Author : Jhoty, I.
				Title : Geographic Information System (GIS) and Global Positioning System (GPS) for the management of land resources in Rodrigues
				Year of publication : 1997
				Keywords : INFORMATION TECHNOLOGY; INFORMATION SYSTEMS; LAND RESOURCES; GEOGRAPHY; MSIRI STAFF; LRD; MAURITIUS; 
				Citation : Jhoty, I.; Geographic Information System (GIS) and Global Positioning System (GPS) for the management of land resources in Rodrigues; 1997
								Location : LIB
								Source : ; 9 p., 3 figs, 2 tbls
			
					
				Author : Autrey, L. J. C.; Ng Kee Kwong, K. F.
				Title : La recherche sucrière et la protection de l'environnement: la problématique des produits agrochimiques
				Year of publication : 1997
				Keywords : SUGARCANE; ENVIRONMENT; POLLUTION; AGRICULTURAL CHEMICALS; MSIRI STAFF; CHEM; MAURITIUS; 
				Citation : Autrey, L. J. C.; Ng Kee Kwong, K. F.; La recherche sucrière et la protection de l'environnement: la problématique des produits agrochimiques; 1997
								Location : LIB
								Source : PROSI Mag.; (340), 20-25
			
					
				Author : Seeruttun, S.; Crossley, C. P.
				Title : Use of digital terrain modelling for farm planning for mechanical harvest of sugar cane in Mauritius
				Year of publication : 1997
				Keywords : SUGARCANE; MECHANICAL HARVESTING; DIGITAL TERRAIN MODELLING; FARM PLANNING; MSIRI STAFF; COWA; MAURITIUS; 
				Citation : Seeruttun, S.; Crossley, C. P.; Use of digital terrain modelling for farm planning for mechanical harvest of sugar cane in Mauritius; 1997
								Abstract : The use of digital terrain modelling (DTM), to relate machine requirements for efficient mechanical harvest  of sugar cane to existing field conditions and to identify soil conservation measures and required land improvement, has been assessed in a case study.  It was possible, using DTM together with computer aided design (CAD) facilities, to categorise slopes, identify drainage lines (waterway site) and catchment areas, estimate areas of subcatchments for the design of waterways, decide on soil conservation measures, calculate soil work (cut and fill) required to modify land forms and field slopes and draw new plans or field layouts. DTM and related computer-based technologies are flexible (e.g. to changes in field or machine characteristics), more precise and faster than conventional methods of farm planning.
								Location : BIOM/LIB
								Source : Computers and electronics in agriculture; 18 (1), 29-42
			
					
				Author : Wong Sak Hoi, L.
				Title : Halogen thermogravimetry for rapid moisture determination in sugars
				Year of publication : 1997
				Keywords : CANESUGAR; MOISTURE CONTENT; THERMOGRAVIMETRY; MSIRI STAFF; ST; MAURITIUS; 
				Citation : Wong Sak Hoi, L.; Halogen thermogravimetry for rapid moisture determination in sugars; 1997
								Location : LIB
								Source : Proc. Australian Soc. Sug. Cane Technol.; 19, 509