You searched for :    
7114 result(s) matching your search query. Thank you
					
				Author : Autrey, L. J. C.; Sullivan, S.; Moutia, Y.; Medan, H.
				Title : Evaluation of varietal resistance to rust by video image analysis
				Year of publication : 1992
				Keywords : SUGARCANE; RUST DISEASES; PUCCINIA; DISEASES; FUNGAL DISEASES; PUCCINIA MELANOCEPHALA; MSIRI STAFF; PATH; MAURITIUS; 
				Citation : Autrey, L. J. C.; Sullivan, S.; Moutia, Y.; Medan, H.; Evaluation of varietal resistance to rust by video image analysis; 1992
								Abstract : Visual evaluation of varietal reaction to rust, a foliar disease of sugar cane caused by Puccinia melanocephala, is particularly difficult as no disease assessment keys have been developed and is further subject to human error.  A video image analyser has
								Location : LIB
								Source : Revue agric. sucr. Ile Maurice; 71 (2/3), 360
			
					
				Author : Ricaud, C.
				Title : Regards sur l'évolution de la technologie dans la culture de la canne à sucre
				Year of publication : 1992
				Keywords : SUGARCANE; AGRONOMY; TECHNOLOGY; MSIRI STAFF; MAURITIUS; 
				Citation : Ricaud, C.; Regards sur l'évolution de la technologie dans la culture de la canne à sucre; 1992
								Abstract : In order to be more competitive, the cane sugar industry worldwide must improve productivity and especially lower production costs.  Recourse must be made to new technologies that have been recently developed in agriculture.  The paper examines the advantages and limitations of certain of these innovations, in particular: biotechnology, irrigation methods, fertilizer management, cultural practices, disease and pest control, computer technology, especially the useof GIS for agricultural management.  Consideration is also given to environmental protection with technological evolution.
								Location : LIB
								Source : Revue agric. sucr. Ile Maurice; 71 (2/3), 361
			
					
				Author : Govinden, N.
				Title : Mauritius, 5th ed.
				Year of publication : 1993
				Keywords : HORTICULTURE; RESEARCH; AGRICULTURE; MAURITIUS; 
				Citation : Govinden, N.; Mauritius, 5th ed.; 1993
								Location : LIB
								Source : ; p. 490-493
			
					
				Author : Ramdoyal, K.; Domaingue, R.
				Title : Conservation, exchange, evaluation and utilization of sugar cane germplasm in Mauritius
				Year of publication : 1994
				Keywords : SUGARCANE; GERMPLASM; SACCHARUM; GENETIC RESOURCES; GENETICS; MAURITIUS; 
				Citation : Ramdoyal, K.; Domaingue, R.; Conservation, exchange, evaluation and utilization of sugar cane germplasm in Mauritius; 1994
								Abstract : The previously cultivated Saccharum species, S. officinarum, S. sinense, S. barberi and the wild Saccharum species S. Spontaneum, S. robustum as well as the associated genera, Erianthus, Miscanthus, Narenga, Sclerostachya constitute the basic genetic reso
								Location : LIB; PB; FC; HERB
								Source : ; p. 65-78
			
					
				Author : Govinden, N.; Ramasamy, S.
				Title : Intercropping of sugar cane with maize: results of industrial trials
				Year of publication : 1993
				Keywords : SUGARCANE; MAIZE; INTERCROPPING; DIVERSIFICATION; MSIRI STAFF; FC; MAURITIUS; 
				Citation : Govinden, N.; Ramasamy, S.; Intercropping of sugar cane with maize: results of industrial trials; 1993
								Location : LIB
								Source : Res. Rep. Maurit. Sug. Ind. Res. Inst., 1; 12 p., 5 tbls., 2 figs.
			
					
				Author : Rivière, V.
				Title : Development of a technique to predict trafficability
				Year of publication : 1994
				Keywords : MECHANIZATION; AGRICULTURAL ENGINEERING; MSIRI STAFF; MECHAN; MAURITIUS; 
				Citation : Rivière, V.; Development of a technique to predict trafficability; 1994
								Abstract : The increased use of machinery for farm operations has also increased the intensity of traffic on agricultural land.  This has caused growing concern about the undesirable effects of soil compaction. Presently farmers' decisions about when to t raffick th
								Location : LIB
								Source : ; 30 p., 6 figs.,4 appen.
			
					
				Author : Ricaud, C.; Mc Intyre, G.; Ng Kee Kwong, K. F.; Rajabalee, A.; Wong Sak Hoi, L.
				Title : Environmental issues in the Mauritian cane sugar industry
				Year of publication : 1993
				Keywords : SUGAR INDUSTRY; ENVIRONMENTAL POLLUTION; FERTILIZERS; SOIL CONSERVATION; PESTICIDES; WATER POLLUTION; SUGAR FACTORY WASTE; MSIRI STAFF; CHEM; COWA; ST; ENTO; MAURITIUS; 
				Citation : Ricaud, C.; Mc Intyre, G.; Ng Kee Kwong, K. F.; Rajabalee, A.; Wong Sak Hoi, L.; Environmental issues in the Mauritian cane sugar industry; 1993
								Abstract : The paper highlights the main environmental issues with respect to agronomic practices and the processing of sugar and by-products in the Mauritian sugar industry.  While efforts are being made to increase productivity and reduce production costs, various measures are also taken to ensure protection of the environment.  The discussions lay emphasis on soil conservation, optimum use of fertilizers and pesticides, control of factory flue gases and effluents, and disposal of distillery slops.
								Location : LIB
								Source : ; p. 31-45
			
					
				Author : Ng Kee Kwong, R., comp.; Ly Tio Fane, M., comp.
				Title : Mauritius Sugar Industry Research Institute: a cumulative record of publishing (1953-1993)
				Year of publication : 1993
				Keywords : BIBLIOGRAPHIES; MSIRI STAFF; LIB; MAURITIUS; 
				Citation : Ng Kee Kwong, R., comp.; Ly Tio Fane, M., comp.; Mauritius Sugar Industry Research Institute: a cumulative record of publishing (1953-1993); 1993
								Location : LIB
								Source : ; 143 p.
			
					
				Author : Tonta, J.
				Title : Optimum number of ratoons in sugar cane: evaluation of a predictor
				Year of publication : 1993
				Keywords : SUGARCANE; ECONOMICS; AGRICULTURAL ECONOMICS; MSIRI STAFF; ECON; MAURITIUS; 
				Citation : Tonta, J.; Optimum number of ratoons in sugar cane: evaluation of a predictor; 1993
								Abstract : An attempt is made to develop a predictor the the determination of optimum number of ratoons in sugarcane. This predictor is based on the average of the yields of the early stages of the cane cycle, i.e. plant cane, 1st and 2nd ratoon. In order to represe
								Location : ECON
								Source : ; 50 p., 8 tbls, 1 fig., 5 app.
			
					
				Author : Saumtally, S.; Autrey, L. J. C.; Ferré, P.; Dookun, A.
				Title : Disease management strategies for the control of bacterial wilt disease of potato in Mauritius
				Year of publication : 1993
				Keywords : POTATOES; PSEUDOMONAS SOLANACEARUM; WILTS; BACTERIAL DISEASES; DISEASES; MSIRI STAFF; PATH; MAURITIUS; 
				Citation : Saumtally, S.; Autrey, L. J. C.; Ferré, P.; Dookun, A.; Disease management strategies for the control of bacterial wilt disease of potato in Mauritius; 1993
								Abstract : Bacterial wilt caused by Pseudomonas solanacearum is the most serious d isease of potato in Mauritius and is a major constraint to production. Race 1, biovar 3 is the only race of the pathogen identified and is present in most cultivated soils of the isla
								Location : PATHLIB
								Source : ACIAR Proceedings, 45; 381 p.p. 289-293