You searched for :    
7114 result(s) matching your search query. Thank you
					
				Author : Saumtally, S.
				Title : Differentiation of strains of Xanthomonas campestris pv. vasculorum
				Year of publication : 1988
				Keywords : XANTHOMONAS CAMPESTRIS; STRAINS; XANTHOMONAS VASCULORUM; SUGARCANE; GUMMOSIS; BACTERIAL DISEASES; DISEASES; MAURITIUS; 
				Citation : Saumtally, S.; Differentiation of strains of Xanthomonas campestris pv. vasculorum; 1988
								Source : ; 40 p.: 10 pl.
			
					
				Author : Domaingue, R.
				Title : Investigations on family and genotype adaptation to two water regimes in sugar cane, and relevance to breeding and selection policies
				Year of publication : 1989
				Keywords : SUGARCANE; RESISTANCE; ENVIRONMENTAL FACTORS; BREEDING; SELECTION; MAURITIUS; 
				Citation : Domaingue, R.; Investigations on family and genotype adaptation to two water regimes in sugar cane, and relevance to breeding and selection policies; 1989
								Abstract : Sixty-two sugarcane genotypes from each of six biparental (single-paired) crosses were grown with and without irrigation in a sub-humid zone (1340 mm) of Mauritius.  Tillering and stalk elongation were assessed at different intervals, in plant cane (1985-
								Source : ; 173 p.
			
					
				Author : Bissessur, D.
				Title : The HPLC analysis of flower pigments in zonal Pelargoniums
				Year of publication : 1990
				Keywords : CHROMATOGRAPHY; PELARGONIUM; PIGMENTS; FLOWERS; HPLC; ; 
				Citation : Bissessur, D.; The HPLC analysis of flower pigments in zonal Pelargoniums; 1990
								Abstract : A brief review is given of flower pigments.  Colour matching (using RHS colour chart), extraction and separation of flower pigments was performed on seven cultivars of zonal pelargoniums.  Colour matching was not easy especially when two flowers were alik
								Source : ; 79 p.
			
					
				Author : Dhayan, S.
				Title : Incidence, epidemiology and yield loss assessment due to yellow spot disease (Mycovellosiella koepkei) in sugar cane variety R570 under various environments
				Year of publication : 1990
				Keywords : MYCOVELLOSIELLA; INCIDENCE; EPIDEMIOLOGY; YIELD LOSSES; SUGARCANE; VARIETIES; DISEASES; FUNGAL DISEASES; YELLOW SPOT; MYCOVELLOSIELLA KOEPKEI; MAURITIUS; 
				Citation : Dhayan, S.; Incidence, epidemiology and yield loss assessment due to yellow spot disease (Mycovellosiella koepkei) in sugar cane variety R570 under various environments; 1990
								Abstract : Yield losses caused by the yellow spot disease (Mycovellosiella koepkei) were assessed in four trials conducted in ratoon fields of cane variety R570 in different localities with varying altitude and rainfall.  Fungicide treated plots were compared to uns
								Location : LIB
								Source : ; 60 p.: 8 tbls., 7 figs., 8 pl.
			
					
				Author : Ganeshan, S.
				Title : The ecology and behaviour of Thysanoptera in Mauritius with emphasis on Thrips palmi Karny
				Year of publication : 1990
				Keywords : THRIPS PALMI; THYSANOPTERA; ECOLOGY; BEHAVIOUR; POTATOES; PESTS; INSECT PESTS; PEST CONTROL; MAURITIUS; 
				Citation : Ganeshan, S.; The ecology and behaviour of Thysanoptera in Mauritius with emphasis on Thrips palmi Karny; 1990
								Abstract : Prior to the introduction of Thrips palmi Karny into Mauritius, most members of the order Thysanoptera were considered as minor pests.  The only species studied were the sugar cane thrips, Fulmekiola serrata, and the onion thrips, Thrips tabaci.  The lite
								Location : LIB
								Source : ; 77 p.: 3 tbls., 3 figs., 13 pl.
			
					
				Author : Jacquin, E.
				Title : Etude d'une méthode de mesure des efforts dans l'attelage du couple tracteur-outil porté
				Year of publication : 1990
				Keywords : TRACTORS; DRAWBARS; DRAWBAR POWER; WEIGHT TRANSFER; MECHANIZATION; EQUIPMENT; ; 
				Citation : Jacquin, E.; Etude d'une méthode de mesure des efforts dans l'attelage du couple tracteur-outil porté; 1990
								Abstract : The lack of information on tractor-implement performance in actual working conditions has led to the development of a field data measuring and recording system by the CEEMAT (Research Centre for Agricultural Engineering and Food Technology).  Data collect
								Location : LIB
								Source : ; 70 p.: 17 figs., 8 tbls., 8 pl., 11 appen
			
					
				Author : Sullivan, S.
				Title : The evolution of sugar cane diseases in Mauritius from 1965-1990: a personal contribution to their control
				Year of publication : 1991
				Keywords : SUGARCANE; DISEASES; XANTHOMONAS; RUST DISEASES; GUMMOSIS; LEAF SCALD; RATOON STUNTING DISEASE; YELLOW SPOT; SMUT; MAURITIUS; 
				Citation : Sullivan, S.; The evolution of sugar cane diseases in Mauritius from 1965-1990: a personal contribution to their control; 1991
								Location : LIB
								Source : ; 27 p.: 18 col. pl., 7 tbls., 5 figs.
			
					
				Author : Rivière, V.
				Title : Nitrogen fixation by groundnut Cabri when intercropped with sugar cane M3035/66 at Union Park
				Year of publication : 1990
				Keywords : NITROGEN FIXATION; INTERCROPPING; SUGARCANE; GROUNDNUTS; DIVERSIFICATION; Variety M 3035/66; CABRI; MAURITIUS; 
				Citation : Rivière, V.; Nitrogen fixation by groundnut Cabri when intercropped with sugar cane M3035/66 at Union Park; 1990
								Abstract : An experiment using 15N-labelled fertilizer in an intercropping 
								Location : LIB
								Source : ; 40 p.: 6 tbls., 7 appen.
			
					
				Author : Mawlah, N.
				Title : Studies on northern corn leaf blight Exserohilum turcicum in Mauritius
				Year of publication : 1990
				Keywords : MAIZE; PLANT VIRUSES; DISEASES; NORTHERN CORN LEAF BLIGHT; EXSEROHILUM TURCICUM; UR 14; PIONEER 432; ZS 5206; MAURITIUS; 
				Citation : Mawlah, N.; Studies on northern corn leaf blight Exserohilum turcicum in Mauritius; 1990
								Abstract : Studies carried out from November 1988 to November 1989 have shown that Exserohilum turcicum, the causal agent of NCLB is favoured by the moist and cool climate prevailing mostly in the superhumid zone of Mauritius.  The disease was found to reduce yield 
								Location : LIB
								Source : ; 109 p., 12 figs, 4 tbls, 6 pl, 2 appen
			
					
				Author : Goolamhossen, M.
				Title : Field measurement of soil hydraulic conductivity in a cropped and an uncropped plot
				Year of publication : 1990
				Keywords : SOILS; HYDRAULIC CONDUCTIVITY; SATURATED HYDRAULIC CONDUCTIVITY; UNSATURATED HYDRAULIC CONDUCTIVITY; SOIL WATER RELATIONS; MATRIC POTENTIAL; MAURITIUS; 
				Citation : Goolamhossen, M.; Field measurement of soil hydraulic conductivity in a cropped and an uncropped plot; 1990
								Abstract : Vertical water movement in soils is influenced by several factors and the most important ones are initial soil water content, soil texture and the presence of different forms of preferential pathways such as root channels.  A knowledge of hydraulic conduc
								Location : LIB
								Source : ; 59 p., 8 figs., 4 tbls.